Date Call ModeRST (S)RST (R)Band
19/07/25 OM5M LSB59 3759 1540m
19/07/25 OM1AEG LSB59 3759 1040m
19/07/25 HA5JI LSB59 3759 7140m
19/07/25 OE2XAL LSB59 3759 5540m
19/07/25 HA7UI LSB59 3759 8140m
19/07/25 F4MAI LSB59 3759 5340m
19/07/25 HA1BB LSB59 3759 2040m
19/07/25 ON4YOTA LSB59 3759 1740m
19/07/25 OM2ADM LSB59 3759 1940m
19/07/25 DK8ZB LSB59 3759 7340m
19/07/25 HA7DR LSB59 3759 1480m
19/07/25 OM4MM LSB59 3759 5280m
19/07/25 HA5JI LSB59 3759 7180m
19/07/25 S51YOTA LSB59 3759 2580m
19/07/25 9A1A LSB59 3759 1980m
19/07/25 S51MG LSB59 3759 1580m
19/07/25 SP2QG LSB59 3759 6880m
19/07/25 S56V LSB59 3759 1680m
19/07/25 DQØYOTA LSB59 3759 1780m
19/07/25 OM5M LSB59 3759 1580m
19/07/25 S53M LSB59 3759 6580m
19/07/25 S56V LSB59 3759 1640m
19/07/25 HA5MIG USB59 3759 4920m
19/07/25 HA5VP USB59 3759 1220m
19/07/25 LZ5R USB59 3759 6320m
QSOs Breakdown
Total 1508
Year 1508
Month 0
DXCCs Breakdown
Worked 112
Confirmed 0 / 48 / 85
Needed 228